Previous Year Klondike Derby Town Results List
NOTE: The Total Elapsed Minutes below, includes any
Wait time (Troop delayed at a station) - Penalties (Any assesed penalties)
| Town_Name | Town Activity | Troop_No | Patrol_Name | Sled_No | Sled_Type | Time_In | Time_Out | Nugget_Count | Total Elapsed Minutes | Derby_Year |
|---|---|---|---|---|---|---|---|---|---|---|
| Scout Spirit | The scouts will get creative :-) | 1 | Northern Nomads | C6P | Scout | 00:00:00 | 00:00:00 | 180 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 1 | Northern Nomads | C6P | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 1 | Northern Nomads | C6P | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 1 | Northern Nomads | C6P | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 1 | Northern Nomads | C6P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 1 | Northern Nomads | C6P | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 1 | Northern Nomads | C6P | Scout | 00:00:00 | 00:00:00 | 30 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 14 | Falcon | D1A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 14 | Falcon | D1A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 14 | Falcon | D1A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 14 | Falcon | D1A | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 14 | Falcon | D1A | Scout | 00:00:00 | 00:00:00 | 160 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 14 | Falcon | D1A | Scout | 00:00:00 | 00:00:00 | 40 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 14 | Falcon | D1A | Scout | 00:00:00 | 00:00:00 | 30 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 14 | Phoenix | D2A | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 14 | Phoenix | D2A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 14 | Phoenix | D2A | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 14 | Phoenix | D2A | Scout | 00:00:00 | 00:00:00 | 170 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 14 | Phoenix | D2A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 14 | Phoenix | D2A | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 14 | Phoenix | D2A | Scout | 00:00:00 | 00:00:00 | 40 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 14 | Roadrunner | D3A | Senior | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 14 | Roadrunner | D3A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 14 | Roadrunner | D3A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 14 | Roadrunner | D3A | Senior | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 14 | Roadrunner | D3A | Senior | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 14 | Roadrunner | D3A | Senior | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 14 | Roadrunner | D3A | Senior | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 23 | Red Eye Crow | C2A | Senior | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 23 | Red Eye Crow | C2A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 23 | Red Eye Crow | C2A | Senior | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 23 | Red Eye Crow | C2A | Senior | 00:00:00 | 00:00:00 | 130 | 4 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 23 | Red Eye Crow | C2A | Senior | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 23 | Red Eye Crow | C2A | Senior | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 23 | Red Eye Crow | C2A | Senior | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 32 | Rattlesnakes | D3P | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 32 | Rattlesnakes | D3P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 32 | Rattlesnakes | D3P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 32 | Rattlesnakes | D3P | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 32 | Rattlesnakes | D3P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 32 | Rattlesnakes | D3P | Scout | 00:00:00 | 00:00:00 | 140 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 32 | Rattlesnakes | D3P | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 33 | Rattlesnakes | C6A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 33 | Rattlesnakes | C6A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 33 | Rattlesnakes | C6A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 33 | Rattlesnakes | C6A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 33 | Rattlesnakes | C6A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 33 | Rattlesnakes | C6A | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 33 | Rattlesnakes | C6A | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 33 | Cooler Rattle Snakes | C7A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 33 | Cooler Rattle Snakes | C7A | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 33 | Cooler Rattle Snakes | C7A | Scout | 00:00:00 | 00:00:00 | 200 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 33 | Cooler Rattle Snakes | C7A | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 33 | Cooler Rattle Snakes | C7A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 33 | Cooler Rattle Snakes | C7A | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 33 | Cooler Rattle Snakes | C7A | Scout | 00:00:00 | 00:00:00 | 30 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 49 | Polar Bear | D7P | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 49 | Polar Bear | D7P | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 49 | Polar Bear | D7P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 49 | Polar Bear | D7P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 49 | Polar Bear | D7P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 49 | Polar Bear | D7P | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 49 | Polar Bear | D7P | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 54 | Panther | A1A | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 54 | Panther | A1A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 54 | Panther | A1A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 54 | Panther | A1A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 54 | Panther | A1A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 54 | Panther | A1A | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 54 | Panther | A1A | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 56 | Thunder Bears | A7A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 56 | Thunder Bears | A7A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 56 | Thunder Bears | A7A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 56 | Thunder Bears | A7A | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 56 | Thunder Bears | A7A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 56 | Thunder Bears | A7A | Scout | 00:00:00 | 00:00:00 | 40 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 56 | Thunder Bears | A7A | Scout | 00:00:00 | 00:00:00 | 10 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 56 | Thin Mints | C1A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 56 | Thin Mints | C1A | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 56 | Thin Mints | C1A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 56 | Thin Mints | C1A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 56 | Thin Mints | C1A | Scout | 00:00:00 | 00:00:00 | 160 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 56 | Thin Mints | C1A | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 56 | Thin Mints | C1A | Scout | 00:00:00 | 00:00:00 | 40 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 63 | The Nobody's Two Point O | C3P | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 63 | The Nobody's Two Point O | C3P | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 63 | The Nobody's Two Point O | C3P | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 63 | The Nobody's Two Point O | C3P | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 63 | The Nobody's Two Point O | C3P | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 63 | The Nobody's Two Point O | C3P | Scout | 00:00:00 | 00:00:00 | 160 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 63 | The Nobody's Two Point O | C3P | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 67 | Silver Tooth Tigers | A4A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 67 | Silver Tooth Tigers | A4A | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 67 | Silver Tooth Tigers | A4A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 67 | Silver Tooth Tigers | A4A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 67 | Silver Tooth Tigers | A4A | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 67 | Silver Tooth Tigers | A4A | Scout | 00:00:00 | 00:00:00 | 40 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 67 | Silver Tooth Tigers | A4A | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 67 | Winter Soldiers | A6P | Senior | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 67 | Winter Soldiers | A6P | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 67 | Winter Soldiers | A6P | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 67 | Winter Soldiers | A6P | Senior | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 67 | Winter Soldiers | A6P | Senior | 00:00:00 | 00:00:00 | 40 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 67 | Winter Soldiers | A6P | Senior | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 67 | Winter Soldiers | A6P | Senior | 00:00:00 | 00:00:00 | 20 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 67 | Flame Troopers | A7P | Senior | 00:00:00 | 00:00:00 | 80 | -5 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 67 | Flame Troopers | A7P | Senior | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 67 | Flame Troopers | A7P | Senior | 00:00:00 | 00:00:00 | 200 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 67 | Flame Troopers | A7P | Senior | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 67 | Flame Troopers | A7P | Senior | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 67 | Flame Troopers | A7P | Senior | 00:00:00 | 00:00:00 | 40 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 67 | Flame Troopers | A7P | Senior | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 68 | Blade Runners | B1A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 68 | Blade Runners | B1A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 68 | Blade Runners | B1A | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 68 | Blade Runners | B1A | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 68 | Blade Runners | B1A | Scout | 00:00:00 | 00:00:00 | 200 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 68 | Blade Runners | B1A | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 68 | Blade Runners | B1A | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 68 | Vipers | B3A | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 68 | Vipers | B3A | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 68 | Vipers | B3A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 68 | Vipers | B3A | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 68 | Vipers | B3A | Scout | 00:00:00 | 00:00:00 | 110 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 68 | Vipers | B3A | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 68 | Vipers | B3A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 68 | Copperhead | B4A | Senior | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 68 | Copperhead | B4A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 68 | Copperhead | B4A | Senior | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 68 | Copperhead | B4A | Senior | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 68 | Copperhead | B4A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 68 | Copperhead | B4A | Senior | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 68 | Copperhead | B4A | Senior | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 73 | Door | A3A | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 73 | Door | A3A | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 73 | Door | A3A | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 73 | Door | A3A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 73 | Door | A3A | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 73 | Door | A3A | Scout | 00:00:00 | 00:00:00 | 40 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 73 | Door | A3A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 73 | Atomic Rubber Duckie | A2A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 73 | Atomic Rubber Duckie | A2A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 73 | Atomic Rubber Duckie | A2A | Senior | 00:00:00 | 00:00:00 | 120 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 73 | Atomic Rubber Duckie | A2A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 73 | Atomic Rubber Duckie | A2A | Senior | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 73 | Atomic Rubber Duckie | A2A | Senior | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 73 | Atomic Rubber Duckie | A2A | Senior | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 73 | The Knights | D4P | Senior | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 73 | The Knights | D4P | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 73 | The Knights | D4P | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 73 | The Knights | D4P | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 73 | The Knights | D4P | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 73 | The Knights | D4P | Senior | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 73 | The Knights | D4P | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 75 | Wolf | D4A | Senior | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 75 | Wolf | D4A | Senior | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 75 | Wolf | D4A | Senior | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 75 | Wolf | D4A | Senior | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 75 | Wolf | D4A | Senior | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 75 | Wolf | D4A | Senior | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 75 | Wolf | D4A | Senior | 00:00:00 | 00:00:00 | 30 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 76 | Confused Pandas | A5A | Scout | 00:00:00 | 00:00:00 | 0 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 76 | Confused Pandas | A5A | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 76 | Confused Pandas | A5A | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 76 | Confused Pandas | A5A | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 76 | Confused Pandas | A5A | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 76 | Confused Pandas | A5A | Scout | 00:00:00 | 00:00:00 | 60 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 76 | Confused Pandas | A5A | Scout | 00:00:00 | 00:00:00 | 30 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 80 | Polar Bears | C1P | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 80 | Polar Bears | C1P | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 80 | Polar Bears | C1P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 80 | Polar Bears | C1P | Scout | 00:00:00 | 00:00:00 | 70 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 80 | Polar Bears | C1P | Scout | 00:00:00 | 00:00:00 | 200 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 80 | Polar Bears | C1P | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
| First Aid | First Aid (Town name previously Braeburn) | 80 | Polar Bears | C1P | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Scout Spirit | The scouts will get creative :-) | 80 | Arctic Foxes | C2P | Scout | 00:00:00 | 00:00:00 | 80 | 0 | 2023 |
| Knots Lashings | Knots & Lashings (Town name previously Circle City) | 80 | Arctic Foxes | C2P | Scout | 00:00:00 | 00:00:00 | 90 | 0 | 2023 |
| Nature | Tomahawk Throw (Town name previously Eagle) | 80 | Arctic Foxes | C2P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Orienteering | Orienteering (Town name previously Angel Creek) | 80 | Arctic Foxes | C2P | Scout | 00:00:00 | 00:00:00 | 170 | 0 | 2023 |
| Campfire Campsite | Fire Building (Town name previously Mayo) | 80 | Arctic Foxes | C2P | Scout | 00:00:00 | 00:00:00 | 100 | 0 | 2023 |
| Wilderness Survival | Wilderness Survival (Town name previously Whitehorse) | 80 | Arctic Foxes | C2P | Scout | 00:00:00 | 00:00:00 | 50 | 0 | 2023 |
